Cadets 2017

Tudor Sailing club

Results are provisional as of 14:59 on January 8, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName PY Cadet 2 Cadet 4 Cadet 5 Cadet 6 Cadet 7 Total Nett
=1st LASER 4.7_ 186443 Zosia Pilsworth 1197 (21.0 DNC) 1.0 1.0 (3.0) 2.0 RDG 28.0 4.0
=1st RS TERA SPORT   Ella Williams 1432 1.0 (4.0) 2.0 1.0 (3.0) 11.0 4.0
3rd TOPPER_ 2694 Jay Ducane 1345 5.0 (7.0) 4.0 4.0 (21.0 DNC) 41.0 13.0
4th TOPPER_ 26954 Phoebe Dowdell 1345 11.0 (21.0 DNC) 5.0 (21.0 DNF) 6.0 64.0 22.0
5th RS TERA SPORT 12 Olly Wright 1432 (21.0 DNC) (21.0 DNC) 3.0 2.0 21.0 DNC 68.0 26.0
6th RS TERA SPORT   Paul Skinner 1432 3.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 74.0 32.0
7th TOPPER_ 10863 Daniel Robins 1345 (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 5.0 74.0 32.0
8th TOPPER_ 16044 Danni Francis 1345 10.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 75.0 33.0
9th RS FEVA S_ 6164 Jack Holley 1275 12.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 80.0 38.0
10th TOPPER_ 7151 Thomas Carley 1345 8.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 80.0 38.0
11th RS TERA SPORT   Alina Pilsworth 1432 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.5 85.5 43.5
12th LASER RADIAL_ 136431 Luke Skinner 1140 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 86.0 44.0
13th RS Quba Sport 1 Reece Elliston 1300 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 87.0 45.0
14th TOPPER 37222 Thalia Berke 1341 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 88.0 46.0
15th LASER RADIAL_ 151640 Stephen Rowland 1140 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 88.0 46.0
16th TOPPER_ 16690 Zach Burnett 1345 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 90.0 48.0
17th LASER RADIAL_   Rebecca Hand 1138 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 91.0 49.0
18th TOPPER_ 8671 Callum Robbins 1345 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNF 91.0 49.0
19th TOPPER_ 12052 Elliot 1345 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 93.0 51.0
20th TOPPER_ 6 WIlliam 1345 (21.0 DNC) 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 52.0

Cadet 2 - 31 May 2017 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:11
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   Ella Williams 1432 19.34.47 0:23:47 3 0:16:37 1.0
2 LASER RADIAL_ 136431 Luke Skinner 1140 19.32.56 0:21:56 3 0:19:14 2.0
3 RS TERA SPORT   Paul Skinner 1432 19.38.40 0:27:40 3 0:19:19 3.0
4 LASER RADIAL_ 151640 Stephen Rowland 1140 19.33.19 0:22:19 3 0:19:35 4.0
5 TOPPER_ 2694 Jay Ducane 1345 19.37.56 0:26:56 3 0:20:01 5.0
6 TOPPER_ 16690 Zach Burnett 1345 19.39.54 0:28:54 3 0:21:29 6.0
7 TOPPER_ 8671 Callum Robbins 1260 19.38.16 0:27:16 3 0:21:38 7.0
8 TOPPER_ 7151 Thomas Carley 1345 19.34.38 0:23:38 2 0:26:21 8.0
9 TOPPER_ 12052 Elliot 1345 19.34.50 0:23:50 2 0:26:35 9.0
10 TOPPER_ 16044 Danni Francis 1345 19.36.15 0:25:15 2 0:28:10 10.0
11 TOPPER_ 26954 Phoebe Dowdell 1345 19.36.43 0:25:43 2 0:28:41 11.0
12 RS FEVA S_ 6164 Jack Holley 1275 19.36.27 0:25:27 2 0:29:56 12.0

Cadet 4 - 19 July 2017 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 4.7_ 186443 Zosia Pilsworth 1197 19:22:03 0:22:03 6 0:18:25 1.0
2 TOPPER_ 16044 Danni Francis 1345 19:25:27 0:25:27 6 0:18:55 2.0
3 RS Quba Sport 1 Reece Elliston 1300 19:24:42 0:24:42 6 0:19:00 3.0
4 RS TERA SPORT   Ella Williams 1280 19:25:23 0:25:23 6 0:19:50 4.0
5 RS FEVA S_ 6164 Jack Holley 1275 19:25:45 0:25:45 6 0:20:12 5.0
6 TOPPER_ 10863 Daniel Robins 1345 19:25:07 0:25:07 5 0:22:25 6.0
7 TOPPER_ 2694 Jay Ducane 1345 19:25:28 0:25:28 5 0:22:43 7.0
8 RS TERA SPORT   Paul Skinner 1432 19:22:52 0:22:52 4 0:23:57 8.0
9 TOPPER_ 7151 Thomas Carley 1345 19:22:22 0:22:22 3 0:33:16 9.0
10 TOPPER_ 6 WIlliam 1345 19:26:08 0:26:08 3 0:38:52 10.0

Cadet 5 - 16th August 2017 at 19:00

Start: Start 1, Finishes: Finish time, Time: 18:55
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 4.7_ 186443 Zosia Pilsworth 1197 19:16:44 0:21:44 3 0:18:09 1.0
2 RS TERA SPORT   Ella Williams 1432 19:21:57 0:26:57 3 0:18:49 2.0
3 RS TERA SPORT 12 Olly Wright 1432 19:22:23 0:27:23 3 0:19:07 3.0
4 TOPPER_ 2694 Jay Ducane 1345 19:15:45 0:20:45 2 0:23:08 4.0
5 TOPPER_ 26954 Phoebe Dowdell 1345 19:18:50 0:23:50 2 0:26:35 5.0

Cadet 6 - 16th August 2017 at 19:30

Start: Start 1, Finishes: Finish time, Time: 19:30
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 RS TERA SPORT   Ella Williams 1432 19:54:04 0:24:04 4 0:16:48 1.0
2 RS TERA SPORT 12 Olly Wright 1432 19:54:18 0:24:18 4 0:16:58 2.0
3 LASER 4.7_ 186443 Zosia Pilsworth 1197 19:50:21 0:20:21 4 0:17:00 3.0
4 TOPPER_ 2694 Jay Ducane 1345 19:52:53 0:22:53 3 0:22:41 4.0
5 TOPPER_ 26954 Phoebe Dowdell 1345   DNF 4   21.0

Cadet 7 - 30th August 2017 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Class SailNo HelmName PY Place Points
1 RS TERA SPORT   Alina Pilsworth 1432 1 1.5
2 LASER 4.7_ 186443 Zosia Pilsworth 1197 RDG 2.0
3 RS TERA SPORT   Ella Williams 1432 2 3.0
4 TOPPER 37222 Thalia Berke 1341 4 4.0
5 TOPPER_ 10863 Daniel Robins 1345 5 5.0
6 TOPPER_ 26954 Phoebe Dowdell 1345 6 6.0
7 LASER RADIAL_   Rebecca Hand 1138 7 7.0
8 TOPPER_ 8671 Callum Robbins 1345 DNF 21.0



Sailwave Scoring Software 2.23.4
www.sailwave.com